| 1 | 1 | DLIAS, Mario | M | CB | 00:23:33 | 00:58:59 | 00:34:59 | 01:58:45 |
| 2 | 2 | COCHA, Lucas | M | CB | 00:23:07 | 00:59:11 | 00:36:19 | 02:00:07 |
| 3 | 8 | BALDINI, Bruno | M | CA | 00:22:00 | 00:59:00 | 00:38:41 | 02:00:59 |
| 4 | 4 | DARRICAU, Andres | M | CD | 00:24:49 | 01:00:05 | 00:34:58 | 02:01:26 |
| 5 | 7 | SERDA, DIEGO | M | CC | 00:23:58 | 01:02:52 | 00:35:25 | 02:03:13 |
| 6 | 3 | PARDO, Gonzalo | M | CC | 00:26:27 | 01:00:43 | 00:35:03 | 02:03:22 |
| 7 | 202 | CARLETTO, CRISTIAN | M | CC | 00:26:06 | 01:02:22 | 00:37:17 | 02:07:08 |
| 8 | 10 | DAZ, Ezequiel | M | CA | 00:27:01 | 01:00:27 | 00:38:30 | 02:07:17 |
| 9 | 335 | BADINO, Alejo | M | CA | 00:23:33 | 01:03:37 | 00:38:27 | 02:07:37 |
| 10 | 331 | PEIRETTI, Javier | M | CC | 00:26:28 | 01:02:33 | 00:38:29 | 02:08:57 |
| 11 | 231 | CHAPOCHNIKOFF, Martin | M | CC | 00:26:49 | 01:01:56 | 00:39:34 | 02:10:01 |
| 12 | 6 | BENVENUTO, Ezequiel | M | CC | 00:26:26 | 01:05:47 | 00:37:02 | 02:10:14 |
| 13 | 353 | GHERRA, Albano | M | CB | 00:23:42 | 01:04:37 | 00:40:44 | 02:10:35 |
| 14 | 5 | PASSADORE, Maximiliano | M | CC | 00:28:58 | 01:02:57 | 00:37:59 | 02:11:09 |
| 15 | 382 | TRIOLO, Pablo | M | CE | 00:26:07 | 01:02:48 | 00:38:28 | 02:11:57 |
| 16 | 191 | TENTELLA, Emiliano | M | CC | 00:29:06 | 01:02:23 | 00:38:50 | 02:12:04 |
| 17 | 383 | BELTRAN, Santiago | M | CA | 00:25:00 | 01:05:55 | 00:39:41 | 02:12:25 |
| 18 | 381 | CAPELETTI, Dario | M | CD | 00:26:50 | 01:04:55 | 00:40:05 | 02:13:32 |
| 19 | 97 | RASPANTI, Christian | M | CD | 00:29:17 | 01:02:32 | 00:41:18 | 02:14:41 |
| 20 | 250 | SUINO, Gabriel Fernando | M | CB | 00:26:34 | 01:05:24 | 00:41:08 | 02:14:51 |
| 21 | 387 | LAVECCHIA , Sebatian | M | CB | 00:26:39 | 01:04:52 | 00:41:50 | 02:14:55 |
| 22 | 208 | KLOSTER, Diego Hernan | M | CB | 00:27:31 | 01:05:47 | 00:40:06 | 02:15:03 |
| 23 | 315 | CACHENAUT, Nicolas | M | CC | 00:28:55 | 01:02:37 | 00:41:54 | 02:15:11 |
| 24 | 70 | SCHNEEBERGER, Federico | M | CE | 00:28:53 | 01:04:14 | 00:37:45 | 02:15:41 |
| 25 | 411 | PIPPO, Miguel Angel | M | CC | 00:27:01 | 01:05:33 | 00:41:43 | 02:15:43 |
| 26 | 289 | CAPELLI, Leandro | M | CB | 00:25:04 | 01:05:20 | 00:43:46 | 02:15:58 |
| 27 | 229 | SALLAGO, Pablo | M | CC | 00:26:15 | 01:05:50 | 00:42:14 | 02:16:21 |
| 28 | 43 | SFORZINI VIGO, Guido Martin | M | CA | 00:28:41 | 01:06:54 | 00:39:08 | 02:16:37 |
| 29 | 430 | MEDICI, Federico | M | CA | 00:27:16 | 01:07:42 | 00:39:38 | 02:16:38 |
| 30 | 86 | ZACCARO, Luciano | M | CC | 00:29:13 | 01:07:08 | 00:39:02 | 02:17:05 |
| 31 | 203 | RUIZ GALLO, Pablo | M | CA | 00:27:20 | 01:04:29 | 00:43:59 | 02:17:25 |
| 32 | 356 | FOSTER, Patricio | M | CC | 00:28:45 | 01:07:00 | 00:40:14 | 02:17:43 |
| 33 | 400 | VICENTE, Hernan Gustavo | M | CC | 00:31:32 | 01:04:12 | 00:40:16 | 02:17:52 |
| 34 | 207 | VOTO, Raul Marcos | M | CD | 00:30:58 | S/Chip | S/Chip | 02:19:29 |
| 35 | 24 | OLIVERA, Mauricio | M | CC | 00:30:45 | 01:04:31 | 00:42:51 | 02:20:26 |
| 36 | 328 | ANTONETTI, Lucas | M | CD | 00:29:10 | 01:08:50 | 00:41:08 | 02:20:31 |
| 37 | 220 | WENDLER, Edgar | M | CD | 00:30:43 | 01:07:58 | 00:40:25 | 02:20:44 |
| 38 | 178 | FISCHER, Gaston | M | CB | 00:30:32 | 01:08:22 | 00:40:05 | 02:20:44 |
| 39 | 286 | MEMMO, Rodrigo | M | CB | 00:32:19 | 01:08:38 | 00:38:20 | 02:21:02 |
| 40 | 330 | FRAYSSINET, Gaston | M | CE | 00:28:30 | 01:07:06 | 00:40:04 | 02:21:10 |
| 41 | 384 | BELTRAN, Fabian | M | CF | 00:33:48 | 01:02:45 | 00:39:33 | 02:21:11 |
| 42 | 323 | AMIONE, Andres | M | CD | 00:29:36 | 01:10:40 | 00:39:29 | 02:21:28 |
| 43 | 414 | GONZALEZ, Mauricio Javier | M | CE | 00:31:52 | 01:09:45 | 00:35:00 | 02:21:40 |
| 44 | 212 | SCORDO, Pedro | M | CG | 00:30:40 | 01:06:50 | 00:39:44 | 02:21:51 |
| 45 | 214 | ALVAREZ, Martin | M | CC | 00:31:26 | 01:08:32 | 00:40:30 | 02:22:10 |
| 46 | 170 | DE VIGO, JUAN FRANCO | M | CB | 00:31:50 | 01:07:30 | 00:40:40 | 02:22:16 |
| 47 | 193 | MUSSI MANZOR, Emiliano | M | CC | 00:31:10 | 01:08:55 | 00:40:15 | 02:22:23 |
| 48 | 184 | DE VITA, GERARDO | M | CD | 00:32:52 | 01:07:02 | 00:40:47 | 02:22:36 |
| 49 | 183 | RAUSCH, GERMAN | M | CB | 00:30:58 | 01:06:24 | 00:43:35 | 02:22:39 |
| 50 | 41 | FENELLI, Fernando Martin | M | CD | 00:31:22 | 01:05:45 | 00:43:54 | 02:23:10 |
| 51 | 313 | PRADO, JORGE | M | CE | 00:33:06 | 01:07:35 | 00:37:50 | 02:23:14 |
| 52 | 425 | BLANCO, Martn | M | CA | 00:29:53 | 01:08:59 | 00:42:05 | 02:23:14 |
| 53 | 358 | RODRGUEZ, Enrique | M | CF | 00:32:10 | 01:09:20 | 00:37:29 | 02:23:15 |
| 54 | 268 | RODRIGUEZ, Sergio | M | CF | 00:30:57 | 01:09:46 | 00:37:52 | 02:23:24 |
| 55 | 219 | GAITERO, Jesus | M | CD | 00:29:11 | 01:08:05 | 00:44:32 | 02:23:47 |
| 56 | 179 | LETAMENDI, GUSTAVO HUGO | M | CF | 00:28:16 | 01:08:38 | 00:41:54 | 02:23:53 |
| 57 | 206 | TUGORES, Hernn | M | CE | 00:27:48 | 01:09:18 | 00:41:44 | 02:23:53 |
| 58 | 74 | MARSHALL, Ernesto | M | CD | 00:31:10 | 01:10:13 | 00:40:40 | 02:23:56 |
| 59 | 53 | ASCANI, Jorge | M | CB | 00:31:01 | 01:06:38 | 00:42:58 | 02:24:19 |
| 60 | 263 | CORDERO, Horacio | M | CD | 00:30:33 | 01:08:05 | 00:43:25 | 02:24:28 |
| 61 | 72 | RAMOS, Joaquin | M | CA | 00:31:26 | 01:09:13 | 00:42:39 | 02:24:53 |
| 62 | 155 | GALIZIA, Luis | M | CG | 00:34:10 | 01:06:20 | 00:38:11 | 02:24:55 |
| 63 | 174 | REVILLA, FERNANDO | M | CF | 00:29:10 | 01:07:31 | 00:43:09 | 02:25:16 |
| 64 | 9 | LEIRO, Agustin | M | CA | 00:26:30 | 01:18:46 | 00:39:04 | 02:25:54 |
| 65 | 100 | LANCELLOTI, Martin | M | CC | 00:32:34 | 01:09:24 | 00:42:11 | 02:25:58 |
| 66 | 251 | KMETIUK, Carlos | M | CC | 00:30:11 | 01:09:39 | 00:44:29 | 02:26:01 |
| 67 | 176 | BUSCAGLIA, Jose | M | CE | 00:33:41 | 01:05:24 | 00:41:20 | 02:26:02 |
| 68 | 266 | FERNANDEZ CRUZ, Noelia | F | DD | 00:30:32 | 01:09:54 | 00:41:00 | 02:26:25 |
| 69 | 324 | ROCCA, Luciano | M | CC | 00:30:34 | 01:09:08 | 00:44:10 | 02:26:36 |
| 70 | 201 | TURRION MONTENEGRO, Fernando | M | CA | 00:30:56 | 01:07:23 | 00:45:54 | 02:26:36 |
| 71 | 343 | KWATERKA, Jonathan | M | CB | 00:29:07 | 01:13:12 | 00:42:23 | 02:26:37 |
| 72 | 45 | ANZIANI, Mariano | M | CD | 00:31:32 | 01:09:41 | 00:43:56 | 02:26:37 |
| 73 | 34 | SARTORI, Ivn Daro | M | CC | 00:29:52 | 01:11:31 | 00:42:37 | 02:26:41 |
| 74 | 180 | GALLEGOS, FRANCISCO | M | CC | 00:34:19 | 01:06:29 | 00:44:25 | 02:26:49 |
| 75 | 386 | SANTAPAOLA, Gonzalo | M | CE | 00:33:00 | 01:09:15 | 00:39:23 | 02:26:57 |
| 76 | 308 | RIGO, ENRIQUE | M | CB | 00:28:08 | 01:09:12 | 00:47:52 | 02:26:58 |
| 77 | 274 | CINTIOLI, Marcelo Gustavo | M | CF | 00:30:06 | 01:11:16 | 00:39:31 | 02:27:07 |
| 78 | 194 | SUAYA, Pablo | M | CD | 00:27:59 | 01:12:02 | 00:44:16 | 02:27:35 |
| 79 | 360 | DIANO, Juan Ignacio | M | CB | 00:28:31 | 01:10:58 | 00:46:04 | 02:27:40 |
| 80 | 114 | RACZKOWSKI, Guillermo | M | CE | 00:34:01 | 01:09:02 | 00:38:44 | 02:27:55 |
| 81 | 109 | CHAVARRIA, Alvaro | M | CD | 00:37:22 | 01:06:41 | 00:41:00 | 02:28:09 |
| 82 | 389 | CHAZARRETA , Mathias | M | CB | 00:36:46 | 01:10:43 | 00:39:16 | 02:28:17 |
| 83 | 252 | DORDONI, Luciano | M | CC | 00:31:20 | 01:10:09 | 00:44:39 | 02:28:37 |
| 84 | 79 | MAZARREDO BARANDICA, Inaki | M | CF | 00:32:11 | 01:09:36 | 00:41:15 | 02:28:38 |
| 85 | 234 | ROTTONDI OLIVETI, Martin | M | CA | 00:31:11 | 01:10:42 | 00:44:37 | 02:28:52 |
| 86 | 15 | SIMON, Erica | F | DC | 00:29:18 | 01:10:20 | 00:44:34 | 02:28:58 |
| 87 | 105 | GONZALEZ, Enrique | M | CE | 00:26:49 | 01:11:33 | 00:44:06 | 02:29:17 |
| 88 | 230 | SANCHEZ TREBINO, Emilio | M | CB | 00:31:34 | 01:11:27 | 00:44:31 | 02:29:35 |
| 89 | 98 | BOSCO, Sebastian | M | CC | 00:33:25 | 01:07:51 | 00:45:53 | 02:29:40 |
| 90 | 271 | RODRIGUEZ, Jorge | M | CE | 00:29:49 | 01:11:48 | 00:42:19 | 02:29:44 |
| 91 | 132 | RUIZ, Marcelo | M | CD | 00:32:37 | 01:14:17 | 00:40:09 | 02:29:50 |
| 92 | 211 | CARO, Daniel | M | CA | 00:35:25 | 01:08:00 | 00:43:46 | 02:29:53 |
| 93 | 107 | CALDERON, Diego | M | CE | 00:30:49 | 01:10:44 | 00:42:58 | 02:30:08 |
| 94 | 158 | COTTET, Emanuel | M | CA | 00:30:27 | 01:11:46 | 00:44:46 | 02:30:14 |
| 95 | 195 | SUAYA, Fernando | M | CD | 00:27:52 | 01:10:01 | 00:51:04 | 02:30:31 |
| 96 | 407 | SOLE, Marcelo | M | CE | 00:33:44 | 01:10:39 | 00:41:26 | 02:30:49 |
| 97 | 11 | IRIBARREN, Ana | F | DB | 00:30:35 | 01:10:59 | 00:44:05 | 02:30:54 |
| 98 | 283 | PIOVACARI, Marcelo | M | CD | 00:31:17 | 01:10:49 | 00:46:32 | 02:31:02 |
| 99 | 256 | SOFIRO, Germn | M | CD | 00:29:25 | 01:12:06 | 00:46:38 | 02:31:03 |
| 100 | 99 | SCHIAVONE, Ezequiel | M | CC | 00:31:44 | 01:10:13 | 00:47:17 | 02:31:09 |
| 101 | 370 | ORTELLI, Pepo | M | CE | 00:33:47 | 01:12:20 | 00:39:56 | 02:31:18 |
| 102 | 73 | RMILA, Mariano Adrian | M | CD | 00:33:33 | 01:06:24 | 00:49:01 | 02:31:21 |
| 103 | 49 | GARAY, Diego | M | CF | S/Chip | S/Chip | S/Chip | 02:31:27 |
| 104 | 377 | LOUPIAS, Fernando | M | CD | 00:36:37 | 01:09:59 | 00:42:37 | 02:31:44 |
| 105 | 224 | SANCHEZ, Federico Martin | M | CD | 00:36:01 | 01:07:45 | 00:45:57 | 02:31:48 |
| 106 | 87 | TIBERIO, Mariano Luis | M | CD | S/Chip | S/Chip | S/Chip | 02:32:16 |
| 107 | 168 | HASSAN, ALEJANDRO | M | CD | 00:33:24 | 01:05:46 | 00:50:23 | 02:32:36 |
| 108 | 409 | CABANILLAS, Lucas | M | CF | S/Chip | S/Chip | S/Chip | 02:32:43 |
| 109 | 189 | MARTINEZ, Carlos | M | CC | 00:31:52 | 01:11:04 | 00:47:43 | 02:32:45 |
| 110 | 365 | PUGLIESE, Adrian | M | CE | 00:33:41 | 01:14:25 | 00:40:16 | 02:33:08 |
| 111 | 14 | PRESTA, Mara Paz | F | DA | 00:29:19 | 01:15:12 | 00:43:20 | 02:33:11 |
| 112 | 160 | COTTET, Juan Pablo | M | CB | 00:35:55 | 01:13:52 | 00:41:15 | 02:33:20 |
| 113 | 40 | REDONDO, Agustin Omar | M | CA | 00:26:59 | 01:12:46 | 00:51:41 | 02:33:29 |
| 114 | 89 | OCEJO, Juan Pablo | M | CC | 00:34:09 | 01:13:17 | 00:43:50 | 02:33:38 |
| 115 | 18 | BAZANO, VALERIA | F | DC | 00:32:26 | 01:12:08 | 00:44:43 | 02:33:44 |
| 116 | 177 | CRISTALI, MAURICIO | M | CD | 00:36:46 | 01:08:41 | 00:46:29 | 02:34:10 |
| 117 | 222 | IRIARTE, Carlos | M | CC | 00:31:53 | 01:10:07 | 00:49:57 | 02:34:12 |
| 118 | 102 | LOPEZ, Martin Ezequiel | M | CD | 00:31:15 | 00:00:00 | 00:00:00 | 02:34:20 |
| 119 | 355 | SEOANE, Miguel | M | CC | 00:30:46 | 01:13:27 | 00:46:17 | 02:34:37 |
| 120 | 16 | CATANIA, Mariela | F | DB | 00:31:51 | 01:12:38 | 00:45:23 | 02:34:38 |
| 121 | 350 | PICCOLO, Walter | M | CF | 00:34:33 | 01:13:22 | 00:41:13 | 02:34:45 |
| 122 | 205 | BURLANDO, Lucas | M | CB | 00:33:19 | 01:12:01 | 00:47:17 | 02:34:55 |
| 123 | 37 | CENTENO, Miguel | M | CA | 00:31:46 | 01:14:35 | 00:46:16 | 02:35:25 |
| 124 | 375 | DE LUCA, Adrian | M | CF | 00:28:21 | 01:14:22 | 00:47:16 | 02:35:29 |
| 125 | 33 | PICCIUOLO, Pablo Daniel | M | CD | 00:30:49 | 01:16:41 | 00:45:45 | 02:35:32 |
| 126 | 284 | LAMARCA, David | M | CC | 00:33:05 | 01:15:54 | 00:45:19 | 02:35:44 |
| 127 | 26 | NAVEIRO, Faustino | M | CD | 00:33:44 | 01:15:22 | 00:44:29 | 02:35:47 |
| 128 | 13 | LOPUMO, Daniela | F | DC | 00:31:34 | 01:14:38 | 00:45:05 | 02:35:48 |
| 129 | 276 | PICCIRILLO, Jose | M | CB | 00:30:34 | 01:16:06 | 00:46:24 | 02:35:50 |
| 130 | 88 | SALAZAR, Tomas | M | CB | 00:40:27 | 01:10:14 | 00:42:46 | 02:35:55 |
| 131 | 410 | LOPEZ, Gaston | M | CD | 00:35:31 | 01:16:12 | 00:41:11 | 02:35:58 |
| 132 | 332 | CHEGORIANSKY, Mariano | M | CE | 00:31:37 | 01:14:05 | 00:44:04 | 02:36:04 |
| 133 | 316 | FERNANDEZ, Ricardo | M | CE | 00:33:11 | 01:12:58 | 00:44:05 | 02:36:04 |
| 134 | 164 | MONTAGNA, Gaston | M | CB | 00:39:00 | 01:11:44 | 00:43:22 | 02:36:20 |
| 135 | 47 | BARRIOS, Silvana | F | DC | 00:29:40 | 01:11:56 | 00:47:57 | 02:36:26 |
| 136 | 364 | FERRETTI, Marcelo | M | CE | 00:29:42 | 01:13:30 | 00:48:21 | 02:36:29 |
| 137 | 307 | DANERI, Diego | M | CE | 00:37:09 | 01:13:45 | 00:40:07 | 02:36:37 |
| 138 | 186 | CARTELLE, Miguel | M | CD | 00:32:36 | 01:11:50 | 00:50:00 | 02:36:39 |
| 139 | 190 | DE FRANCO, Alejandro | M | CD | 00:35:05 | 01:11:35 | 00:46:58 | 02:36:39 |
| 140 | 30 | ALONSO, Cristian | M | CB | 00:34:32 | 01:13:50 | 00:46:19 | 02:36:40 |
| 141 | 314 | DIAZ, NORBERTO | M | CC | 00:37:35 | 01:11:21 | 00:45:19 | 02:36:45 |
| 142 | 415 | STEFFAN, Cristhian | M | CC | 00:36:45 | 01:12:34 | 00:44:54 | 02:36:52 |
| 143 | 275 | KRAUSSE, Matias | M | CB | 00:38:12 | 01:12:06 | 00:44:24 | 02:37:10 |
| 144 | 59 | REPETTO, Esteban | M | CE | 00:00:00 | 01:51:50 | 00:44:15 | 02:37:30 |
| 145 | 140 | ROMAN, ANDRES | M | CD | 00:39:46 | 01:10:54 | 00:45:01 | 02:37:35 |
| 146 | 404 | BULGHERONI, Andres | M | CC | 00:32:58 | 01:14:46 | 00:47:22 | 02:37:37 |
| 147 | 319 | HNATIUK, Gustavo | M | CC | 00:32:42 | 01:15:33 | 00:46:50 | 02:37:39 |
| 148 | 270 | CIPOLLA, Ariel | M | CC | 00:00:00 | 01:46:42 | 00:50:00 | 02:37:46 |
| 149 | 163 | SANCHEZ, Sebastian | M | CD | 00:33:41 | 01:13:56 | 00:47:23 | 02:37:47 |
| 150 | 304 | PEROTTI, Marcelo | M | CF | 00:33:08 | 01:18:15 | 00:39:52 | 02:37:48 |
| 151 | 269 | BORRELI, Sal | M | CH | 00:33:18 | 01:21:40 | 00:38:03 | 02:37:48 |
| 152 | 434 | FARTUSZEK, Mario | M | CC | 00:33:43 | 01:10:53 | 00:51:03 | 02:37:54 |
| 153 | 311 | DURAN, FEDERICO | M | CC | 00:32:30 | 01:15:50 | 00:46:05 | 02:37:55 |
| 154 | 240 | MAIORANO, Nene | M | CG | 00:30:56 | 01:15:33 | 00:46:41 | 02:38:27 |
| 155 | 12 | FRISH, Barbara | F | DC | 00:32:14 | 01:18:12 | 00:42:58 | 02:38:28 |
| 156 | 292 | VEGEGA, Marcelo | M | CE | 00:36:59 | 01:12:36 | 00:43:40 | 02:38:35 |
| 157 | 119 | CRESPO, Horacio Alfredo | M | CE | 00:33:11 | 01:16:38 | 00:43:36 | 02:38:50 |
| 158 | 334 | MARTINEZ, Ricardo | M | CG | 00:33:54 | 01:17:42 | 00:41:43 | 02:39:04 |
| 159 | 416 | STELLA, Ricardo | M | CC | 00:00:00 | 01:55:48 | 00:42:15 | 02:39:08 |
| 160 | 401 | TISERA, Carlos | M | CC | 00:34:07 | 01:10:33 | 00:52:13 | 02:39:10 |
| 161 | 239 | DORA, Lorena | F | DE | 00:30:06 | 01:17:29 | 00:46:38 | 02:39:31 |
| 162 | 65 | PASSERON, Santiago | M | CC | 00:31:15 | 01:16:12 | 00:49:23 | 02:39:52 |
| 163 | 421 | BIGNONE, Gustavo | M | CE | 00:33:55 | 01:16:13 | 00:44:05 | 02:39:55 |
| 164 | 146 | ILLA, LISANDRO | M | CD | 00:31:29 | 01:18:26 | 00:47:58 | 02:40:09 |
| 165 | 424 | FUNES LOREA, Tarsicio | M | CG | 00:34:25 | 01:13:44 | 00:46:46 | 02:40:17 |
| 166 | 293 | BARREIRO SOMMARO, Emanuel | M | CA | 00:35:19 | 01:16:42 | 00:46:04 | 02:40:19 |
| 167 | 427 | GORBEA, Cristian | M | CG | 00:30:48 | 01:17:29 | 00:46:00 | 02:40:23 |
| 168 | 396 | MARTINEZ, Leonardo | M | CC | 00:36:13 | 01:13:16 | 00:48:31 | 02:40:25 |
| 169 | 397 | RODRIGUEZ, Hugo Daniel | M | CF | 00:36:19 | 00:00:00 | 00:48:51 | 02:40:27 |
| 170 | 78 | GONZALEZ, Gustavo Javier | M | CC | 00:36:27 | 01:14:46 | 00:46:56 | 02:40:35 |
| 171 | 161 | CHENA, Paulo | M | CD | 00:31:58 | 01:15:13 | 00:50:07 | 02:40:42 |
| 172 | 272 | ZABALLA, Rafael | M | CE | 00:36:22 | 01:10:20 | 00:47:20 | 02:40:48 |
| 173 | 352 | CAMPOAMOR, Omar | M | CE | 00:40:14 | 01:12:50 | 00:41:51 | 02:40:52 |
| 174 | 141 | SARRA, CARLOS | M | CD | 00:35:34 | 01:15:06 | 00:47:50 | 02:40:54 |
| 175 | 321 | GOREN, Gustavo | M | CG | 00:37:55 | 01:13:58 | 00:43:27 | 02:40:57 |
| 176 | 413 | MALAVOLTA, Pablo | M | CE | 00:30:02 | 01:20:55 | 00:44:45 | 02:40:58 |
| 177 | 223 | LUCHIA, Fernando Martin | M | CD | 00:38:30 | 01:13:39 | 00:47:03 | 02:41:02 |
| 178 | 290 | VAZQUEZ, Hernn | M | CE | 00:31:52 | 01:16:15 | 00:47:01 | 02:41:10 |
| 179 | 248 | VILLAMARIN, Fernando | M | CE | 00:33:28 | 01:14:05 | 00:47:07 | 02:41:20 |
| 180 | 35 | BELEN, Hernan | M | CF | 00:38:12 | 01:13:46 | 00:43:39 | 02:41:24 |
| 181 | 322 | AVIDANO, Pablo Javier | M | CE | 00:39:12 | 01:13:55 | 00:42:58 | 02:41:26 |
| 182 | 379 | SANMARTINO, Jose | M | CG | 00:34:22 | 01:13:05 | 00:48:33 | 02:41:29 |
| 183 | 233 | DITZ, Cesar Gustavo | M | CD | 00:37:55 | 01:13:06 | 00:47:35 | 02:41:30 |
| 184 | 296 | URDAPILLETA, Diego | M | CD | 00:31:16 | 01:20:54 | 00:46:56 | 02:41:32 |
| 185 | 130 | MOSSONE, Juan Manuel | M | CC | 00:35:42 | 01:16:17 | 00:46:59 | 02:41:36 |
| 186 | 255 | STANLEY, Christopher | M | CC | 00:38:57 | 01:17:03 | 00:43:03 | 02:41:37 |
| 187 | 310 | GIANAVOLLA, PABLO | M | CC | 00:37:15 | 01:13:37 | 00:47:38 | 02:41:39 |
| 188 | 309 | AGUIRRE, WALTER | M | CE | 00:34:23 | 01:14:21 | 00:48:08 | 02:41:40 |
| 189 | 63 | RIOSECO, Sebastian | M | CD | 00:37:27 | 01:17:39 | 00:44:31 | 02:41:46 |
| 190 | 241 | CABRAL, Rafael | M | CE | 00:39:41 | 01:13:48 | 00:42:52 | 02:41:49 |
| 191 | 64 | DIAZ, Emanuel | M | CA | 00:35:03 | 01:17:25 | 00:46:37 | 02:42:02 |
| 192 | 392 | NOBILE, Roberto | M | CE | 00:36:09 | 01:14:46 | 00:43:56 | 02:42:06 |
| 193 | 428 | GONZALEZ, Juan Pablo | M | CC | 00:33:24 | 01:14:25 | 00:52:36 | 02:42:25 |
| 194 | 156 | SACCHI, Federico | M | CE | 00:39:49 | 01:13:19 | 00:43:05 | 02:42:26 |
| 195 | 182 | FERNANDEZ PUENTE, ENRIQUE | M | CF | 00:33:17 | 01:16:08 | 00:48:09 | 02:42:46 |
| 196 | 372 | GONZALEZ, Emiliano Fernando | M | CC | 00:35:46 | 01:14:32 | 00:50:08 | 02:42:57 |
| 197 | 125 | RESTAINO, Roger | M | CC | 00:37:57 | 01:16:29 | 00:46:02 | 02:43:12 |
| 198 | 121 | FORLANI, Alfredo | M | CE | 00:31:19 | 01:19:36 | 00:46:36 | 02:43:27 |
| 199 | 371 | GRISOLIA, Mariano | M | CD | 00:35:25 | 01:15:22 | 00:49:21 | 02:43:34 |
| 200 | 135 | DERHETE, Gustavo | M | CF | 00:34:44 | 01:15:25 | 00:47:54 | 02:43:40 |
| 201 | 157 | GORORDO, Carlos | M | CD | 00:37:16 | 01:14:48 | 00:47:43 | 02:43:57 |
| 202 | 198 | PERRETTI, Luis Mara | M | CF | 00:35:55 | 01:16:01 | 00:45:53 | 02:43:59 |
| 203 | 55 | DAGNINO, Oscar | M | CC | 00:32:26 | 01:13:31 | 00:55:26 | 02:44:00 |
| 204 | 188 | BENIGNI, Mariana | F | DB | S/Chip | S/Chip | S/Chip | 02:44:06 |
| 205 | 148 | CASTILLO, CRISTIAN | M | CB | 00:39:57 | 01:15:12 | 00:46:11 | 02:44:13 |
| 206 | 38 | YUDICE, Gaston | M | CC | 00:36:43 | 01:15:37 | 00:48:48 | 02:44:28 |
| 207 | 52 | GOMEZ, Pablo Sebastian | M | CB | 00:29:42 | 01:21:28 | 00:50:49 | 02:44:31 |
| 208 | 173 | BOGGIO, SANTIAGO | M | CE | 00:34:10 | 01:21:08 | 00:43:13 | 02:44:45 |
| 209 | 242 | BENITEZ, Ignacio | M | CE | 00:32:27 | 01:17:50 | 00:47:14 | 02:44:53 |
| 210 | 361 | BECKER, Carlos Enrique | M | CF | 00:35:16 | 01:18:44 | 00:44:54 | 02:44:55 |
| 211 | 354 | JUGUERA, Gustavo | M | CE | 00:34:59 | 01:18:01 | 00:45:57 | 02:44:59 |
| 212 | 228 | DOMINGUEZ, Diego Gustavo | M | CF | 00:39:04 | S/Chip | S/Chip | 02:45:01 |
| 213 | 341 | LEVEQUI, Alejandro | M | CE | 00:36:44 | 01:15:20 | 00:47:15 | 02:45:19 |
| 214 | 115 | SANCHEZ, Pablo | M | CD | 00:36:13 | 01:16:50 | 00:48:44 | 02:45:24 |
| 215 | 420 | LASSALLE, Jos Sebastin | M | CB | 00:33:54 | 01:17:12 | 00:51:17 | 02:45:42 |
| 216 | 94 | GIUSTI, Florencia | F | DD | 00:31:56 | 01:16:36 | 00:50:07 | 02:45:49 |
| 217 | 253 | BELLON, Diego | M | CC | 00:34:51 | 01:17:48 | 00:50:49 | 02:45:50 |
| 218 | 136 | LOE, ALEJANDRO | M | CF | 00:42:03 | 01:12:14 | 00:44:00 | 02:45:50 |
| 219 | 279 | VARELA, Horacio | M | CG | 00:39:14 | 01:17:43 | 00:42:41 | 02:45:53 |
| 220 | 259 | SEAN, Henry | M | CE | S/Chip | S/Chip | S/Chip | 02:46:28 |
| 221 | 359 | CASTELLOTTI, Daniela | F | DB | 00:29:20 | 01:24:17 | 00:46:39 | 02:46:29 |
| 222 | 236 | DONNIANNI, Fernando | M | CD | 00:33:37 | 01:24:44 | 00:46:24 | 02:46:33 |
| 223 | 60 | VILLARRASO, Gustavo Enrique | M | CE | 00:33:47 | 01:17:42 | 00:49:11 | 02:46:41 |
| 224 | 21 | NEME, Christian | M | CD | 00:34:05 | 01:15:16 | 00:54:32 | 02:46:52 |
| 225 | 27 | GIANNETTI, Rodrigo | M | CD | 00:36:10 | 01:19:52 | 00:46:10 | 02:46:56 |
| 226 | 342 | POLJAK, Marcelo | M | CE | 00:34:01 | 01:17:17 | 00:49:26 | 02:47:26 |
| 227 | 96 | RODRGUEZ, Guillermo Luis | M | CH | 00:40:23 | 01:10:49 | 00:48:46 | 02:47:33 |
| 228 | 218 | DE PEON, Walter | M | CD | 00:39:49 | 01:17:22 | 00:47:58 | 02:47:57 |
| 229 | 171 | ROSSO, GUSTAVO HUGO | M | C? | 00:38:39 | 01:17:40 | 00:48:40 | 02:48:17 |
